Falcon Detailed Specifications
  
    
      
        
          
              
The Falcon
| Components | Details | 
| Capacity | 275 lbs. | 
| How much torque? | 120nM | 
| Motor Watts | 500 (Max 1200 with Archon) | 
| Motor Model | Bafang M600 w/quiet gear | 
| Battery v/Ah | 48V/14Ah | 
| Pedal Assist Sensor | Torque | 
| Battery Manufacturer | Samsung 35E Cells | 
| Brakes | SRAM G2 | 
| Brake Size - Front | 203mm | 
| Brake Size - Rear | 180mm | 
| Gearing | SRAM SX EAGLE 11-50T 12 speed | 
| Derailleur | SRAM SX EAGLE | 
| Display | DPC 230 | 
| Shifter | SRAM SX EAGLE | 
| Throttle | L Thumb | 
| Fork | Rockshox Yari | 
| Rear Shock | Rockshox Monarch | 
| Fork Lockout | Y Front/Rear | 
| Tire (Front) | Maxxis, 29x2.6" with 203mm Rotor | 
| Tire (Rear) | 29x2.4" with 180mm Rotor | 
| Frame | Carbon Fiber | 
| SeatPost | Dropper w/remote | 
| Total Weight | 52 lbs. | 
