Juggernaut Ultra 1000 Ebike Geometry & Specs (17'' model)
MM | INCHES | ||
---|---|---|---|
Effective Top Tube Length | 580.0 | 22.8 | |
Seat Tube Length | 408.0 | 16.2 | |
Reach | 410.0 | 16.1 | |
Stack | 620.0 | 24.4 | |
Chainstay Length | 509.0 | 20.0 | |
Standover Height | 675.0 | 26.6 | |
Head Angle | 70 ° | ||
Seat Angle | 73 ° | ||
Head Tube Length | 205.0 | 8.1 | |
Fork Length | 530.0 | 19.7 | |
Front Center | 698.0 | 27.2 | |
Bottom Bracket Drop | 55.0 | 2.2 | |
Fork Offset | 50.0 | 2.0 | |
Wheelbase | 1,200 | 47.2 | |
Total Length | 1890.0 | 74.4 | |
Max Seat Height | 990.0 | 39.0 | |
Min Seat Height | 780.0 | 30.7 | |
Handlebar Height | 1180.0 | 46.5 | |
Weight | 31 KG | 68 LBS |
Mar 19, 2021