The Aventon Soltera Step Through Geometry (All Sizes)
The Soltera comes in 2 sizes to suit most adults.
S/M 4'11" - 5'7"
M/L 5'7" - 6'1"
Estimated Range: 41 miles average
GEOMETRY - S/M SIZE | MM |
---|---|
Weight Capacity | 300 LBS |
Standover Height | 648 |
Max Seat Height | 1000 |
Min Seat Height | 865 |
Head Tube Length | 140 |
Reach | 398 |
Wheelbase | 1042 |
GEOMETRY -M/L SIZE | MM |
---|---|
Weight Capacity | 300 LBS |
Standover Height | 648 |
Max Seat Height | 1050 |
Min Seat Height | 915 |
Head Tube Length | 150 |
Reach | 414 |
Wheelbase | 1052 |
The Aventon Soltera Step Through Components
Components | Details | Style Difference |
---|---|---|
Motor | 36V, 350W (Nominal) brushless rear hub motor | |
Battery v/Ah | Removable Integrated Lithium-Ion 36V, 9.6Ah with LG cells | |
Pedal Assist Sensor | Cadence & Speed | 5 Levels |
Crankset | 170mm w/ 48 T | |
Display Model | BC280 LCD Easy Read Color Display with Backlight and app sync functionality | |
Tail Light | Y - Integrated | |
Headlight | Y - Integrated | |
Charger Type | 36V, 2amp fast charger | |
Cassette | Soltera Single Speed - Single Speed | Soltera 7 Speed - 7 Speed |
Brakes | Soltera Single Speed - Tektro Caliper Brake (700C) | Soltera 7 Speed - Tektro Mechanical Disc Brakes, 160mm Rotors |
Derailleur - Rear | Soltera Single Speed - N/A | Soltera 7 Speed - Shimano RD-TY300D |
Rim | Aluminum 36h Front & Rear | |
Speed | Up to 20 MPH on Pedal Assist & Throttle | |
Shifter - Twist | Soltera Single Speed - N/A | Soltera 7 Speed - 7 Speed |
Throttle | Yes | |
Fork | AE-E09 Soltera AL fork | |
Tire Brand/Model | 700c*35c Kenda K193 | |
Tubeless Ready? | No | |
Class | 2 | |
USB Port | Yes - On Display | |
Weight | Soltera Single Speed - 41 lbs | Soltera 7 Speed - 43 lbs |
**Important Info: The Soltera ships as a Class II ebike, with pedal assist and throttle going up to 20 MPH. The Soltera will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited. Unplugging and removing the throttle from the Soltera will meet the requirements needed to be classified as a Class I ebike.
Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. Which means it’s OK to ride or park your ebike in the rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike.**