Folded Dimensions: 38'' L x 28'' W x 28'' H
12.5ah battery & KT-LCD5 comes standard.
Typical Range: 20-40 miles
The FAT-STEP Geometry
| GEOMETRY | MM | INCHES |
|---|---|---|
| Weight Capacity | 330 LBS | |
| Standover Height | 14'' | |
| Seat Post Diameter | 27.2 | |
| Seat Tube Diameter | 32 | |
| Max Seat Height | 34 | |
| Min Seat Height | 26 | |
| Bottom Bracket Width | 100 | |
| Dropout Width | 175 | |
| Fork Dropout Width | 135 | |
| Crank Length | 170 | |
| Cassette/Freewheel | F 14-28 | |
| Front Sprocket | 48T | |
| Reach | 19.5 | |
| Handlebar Diameter | 25/22 | |
| Handlebar Width | 23.6 | |
| Rack Diameter | 20 | |
| Wheelbase | 47 | |
| Rim Width | 80 | |
| Actual Tire | 4 | |
| Tire Width (Rated) | 20X4 | |
| Rack Weight Capacity | 55 LBS | |
| Battery Weight | 10.4 LBS | |
| Weight (Total) | 70 LBS | |
| Frame Size | 16.5 |
The FAT-STEP Components
| Components | Details |
|---|---|
| Motor Watts | 500 - Brushless Hub |
| Motor Model | OEM |
| Battery v/Ah | 48V/12.5Ah |
| Controller Brand | KT |
| Controller Amps | 20 |
| Pedal Assist Sensor | Cadence |
| Display Model | KT-LCD5 |
| Fenders | Steel |
| Rack | Aluminum |
| Tail Light | Brake |
| Headlight | Yes - LED - powered by onboard battery - no rear light currently included |
| Charger Type | 2 Amp |
| Battery Manufacturer | Samsung/Panasonic/LG |
| Brakes | OEM Hydraulic |
| Brake Size | 160mm |
| Derailleur | Altus 7 SP |
| Shifter | Shimano 7 Speed Freewheel |
| Throttle | L Thumb |
| Fork | N/A |
| Fork Lockout | N/A |
| Adjustable Stem | Yes |
| Length of Stem | N/A |
| Tire Brand/Model | Chao Yang |
| Tubeless Ready? | No |
| Class | 2 |
| USB Port | No |
COMPLETE WITH: Pedals, KT-LCD5 Screen, Fenders, and Rear Rack. Battery Listed and Charger. Small toolkit for basic adjustments included.
