Top Speed 25mph with pedal assist, 20mph throttle only
Upright Relaxed Riding Position
The Magnum Ranger Geometry
GEOMETRY | MM | INCHES |
---|---|---|
Weight Capacity | 265 LBS | |
Standover Height | 29'' | |
Seat Tube Diameter | 19.75 | |
Max Seat Height | 39 | |
Min Seat Height | 32.25 | |
Cassette/Freewheel | C 11-32t | |
Front Sprocket | 48T | |
Reach | 25.5 | |
Handlebar Height | 51 | |
Wheelbase | 54 | |
Total Length | 78.5 | |
Rim Width | 81 | |
Tire Width (Rated) | 26X4 | |
Battery Weight | 9 LBS | |
Weight (Total) | 80 LBS |
The Magnum Ranger Components
Components | Details |
---|---|
Motor Watts | 750W |
Motor Model | Das Kit 750W Rear Geared Hub |
Battery v/Ah | 48V 21Ah |
Controller Brand | Bafang |
Pedal Assist Sensor | Cadence |
Display Model | Das-kit C7, Fixed, Backlit, Monochrome Lcd Das-kit C7, Fixed, Backlit, Monochrome Lcd |
Tail Light | Yes - Independent |
Headlight | Yes - Independent |
Brakes | Tektro Auriga Hydraulic Disc Brakes With Motor Inhibitors 180mm Front, 160mm Rear |
Brake Size | 180mm |
Derailleur | Shimano Acera |
Shifter | Shimano Grip Revoshift 8 Speed |
Throttle | Yes |
Fork | Rst Guide Spring Suspension, 80mm Travel With Lockout |
Fork Lockout | Yes |
Adjustable Stem | Yes |
Length of Stem | Adjustable, 100mm Length |
Seat Post/Seatpost Dimensions | Promax, Sp-252 / 30.4 X 300mm |
Saddle | Selle Royal Cruiser With Gel And Dual Spring Suspension |
Tire Brand/Model | Chao Yang H-5193 |
Tubeless Ready? | No |
Rims | Aluminum Alloy, Double Walled, Oval Cut Outs, 81mm Outer Diameter, 36 Hole |
Class | Throttle On-demand (Class 2), Speed Pedelec (Class 3) |
*Throttle can be removed for Class 1 | |
USB Port | Yes on Display |