The Hydra Black
Components | Details |
---|---|
Capacity (Rider + Cargo) | 290 lbs. |
Motor Model & Watts | Bafang Ultra 1000W |
Battery v/Ah | Frame Integrated Only, 48V |
Handlebars | Generic 31.8x800 Black |
Cranks | Watt Wagons Aluminum 160mm |
Brakes | Generic Hydraulic Dual Piston |
Brake Size | Front: 203mm Back: 180mm |
Gearing | SRIDE 11 Speed with cassette |
Display | Bafang DPC 18 |
Throttle | Restricted to 750W |
Rear Suspension | Rear: DVO Topaz |
Front Suspension | Front: SunTour Aion35 Boost 140mm Black |
Saddle | Fizik Tempo Argo R5 |
Wheelset | 27.5 Duroc 40 Expert |
Tires | Schwalbe Nobby Nics 2.8 |
SeatPost | Watt Wagons 5-star seat-post |
Programming Cable | Not included |
Total Weight | ~65lbs |
Hydra Black Geometry
| Reach | L: 510mm | 20 inches |
| Stack | L: 648mm | 25 inches |
| Wheelbase | L: 1265 mm | 49 inches |
| Stand Over Height | 730mm | 28 inches |