Top Speed 25mph with pedal assist, 20mph throttle only
Upright Riding Position
The Magnum Pathfinder Geometry
| GEOMETRY | MM | INCHES |
|---|---|---|
| Weight Capacity | 265 LBS | |
| Standover Height | 14.5'' | |
| Seat Tube | 15 | |
| Max Seat Height | 36 | |
| Min Seat Height | 26 | |
| Front Sprocket | 48T | |
| Reach | 25.5 | |
| Handlebar Height | 39'' - 41.5'' | |
| Wheelbase | 44 | |
| Total Length | 66 | |
| Rim Width | 81 | |
| Tire Width (Rated) | 20X3 | |
| Battery Weight | 8 LBS | |
| Weight (Total) | 50 LBS |
The Magnum Pathfinder Components
| Components | Details |
|---|---|
| Motor Watts | 750W |
| Motor Model | Rear Geared Hub |
| Battery v/Ah | 17.5Ah |
| Pedal Assist Sensor | Torque |
| Display Model | Bigstone H102 Display |
| Tail Light | Yes - Integrated controlled by display |
| Headlight | Yes - Integrated controlled by display |
| Brakes | Tektro Hydraulic disc brakes |
| Derailleur | Shimano Altus 7 Speed |
| Shifter | Shimano Altus |
| Throttle | Yes |
| Fender | Front & Rear |
| Fork | Rigid |
| Fork Lockout | No |
| Adjustable Stem | Yes |
| Rack | Rear |
| Seat Post | Rigid |
| Saddle | Velo |
| Tire Brand/Model | Innova 20″ fat tire |
| Tubeless Ready? | No |
| Class | Throttle On-demand (Class 2), Speed Pedelec (Class 3) |
| *Throttle can be removed for Class 1 | |
| USB Port | Yes on Display |
