NEW for 2021 - Included
Color KT-LCD8H
Upgraded 17.5 battery
The Avenger Geometry
| GEOMETRY | MM | INCHES |
|---|---|---|
| Weight Capacity | 330 LBS | |
| Standover Height | ||
| Seat Post Diameter | 27.2 | |
| Seat Tube Diameter | ||
| Max Seat Height | 38.5 | |
| Min Seat Height | 27.5 | |
| Bottom Bracket Width | 100 | |
| Dropout Width | 175 | |
| Fork Dropout Width | 135 | |
| Crank Length | 170 | |
| Cassette/Freewheel | F 14-28 | |
| Front Sprocket | 48T | |
| Reach | 17.5 | |
| Handlebar Diameter | 25/22 | |
| Handlebar Width | 23.6 | |
| Rack Diameter | 20 | |
| Wheelbase | 47 | |
| Rim Width | 80 | |
| Actual Tire | 4 | |
| Tire Width (Rated) | 20X4 | |
| Rack Weight Capacity | 55 LBS | |
| Battery Weight | 9.2 LBS | |
| Weight (Total) | 70 LBS | |
| Frame Size | 16.5 | |
| Folded Dimensions | 38"X20"28" |
The Avenger Components
| Components | Details |
|---|---|
| Motor Watts | 500 |
| Motor Model | OEM |
| Battery v/Ah | 48V/17.5Ah |
| Controller Brand | KT |
| Controller Amps | 20 |
| Pedal Assist Sensor | Cadence |
| Display Model | KT-LCD8 |
| Fenders | Steel |
| Rack | Aluminum |
| Tail Light | Brake |
| Headlight | Yes |
| Charger Type | 2 Amp |
| Battery Manufacturer | Samsung/Panasonic/LG |
| Brakes | OEM Mechanical |
| Brake Size | 160mm |
| Derailleur | Altus 7 SP |
| Shifter | Shimano |
| Throttle | L Thumb |
| Fork | N/A |
| Fork Lockout | N/A |
| Adjustable Stem | Yes |
| Length of Stem | N/A |
| Tire Brand/Model | Kenda |
| Tubeless Ready? | No |
| Class | 2 |
| USB Port | Yes - On Display |
COMPLETE WITH: Pedals, LCD Screen, Fenders, and Rear Rack. Battery Listed and Charger. Small toolkit for basic adjustments included.
