The Aventon Level Step Through Commuter Geometry (Medium/Large Size)
Best fit for riders M/L 5'8"- 6'2"
GEOMETRY | MM | INCHES |
---|---|---|
Weight Capacity | 300 LBS | |
Standover Height | 475 | |
Max Seat Height | 1065 | |
Min Seat Height | 875 | |
Top Tube Length | 612 | |
Head Tube Length | 130 | |
Reach | 404 | |
Wheelbase | 1130 | |
Actual Tire | 3 | |
Tire Width (Rated) | 27.5” x 2.2” |
*Average Range 40 miles
*Speed: Up to 28 MPH on Pedal Assist and 20 MPH on Throttle
The Aventon Level Step Through Commuter Components
Components | Details |
---|---|
Motor Watts | 500W |
Motor Model | 750W (Peak) 500W (Sustained), 48V Brushless Rear Hub Motor |
Battery v/Ah | Removable Internal Lithium-ion 48V, 14Ah (672Wh) |
Pedal Assist Sensor | Cadence |
Display Model | M5 LCD Smart Easy Read Display with Backlight |
Fenders | Yes - Included |
Rack | Yes -included |
Tail Light | None |
Headlight | None |
Charger Type | 3 Amp Fast Charger |
Battery Manufacturer | Samsung/Panasonic/LG |
Brakes | Hydraulic |
Brake Size | 180mm |
Cassette | 12-32T, 8 Speed Cassette |
Crankset | 170mm w/ 46T |
Derailleur | 8 Speed |
Shifter | 8 speed |
Throttle | L Thumb |
Fork | Coil spring suspension, thru-axle, 75mm travel, with lockout |
Fork Lockout | Y |
Adjustable Stem | N/A |
Tire Brand/Model | 27.5” x 2.2” Ebike Rated, Reflective Sidewalls |
Tubeless Ready? | No |
Class | 3 |
USB Port | Yes - On Display |
Weight | 62 LBS |
Seat Post | Forged Alloy, 27.2mm, 2-Bolt Clamp |
Level ships as a Class III ebike. If you are riding on private property or in an area without ebike speed restrictions, the speed limit can be modified in the settings. Level will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are not allowed.
Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride or park your ebike in the rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike.