The Aventon Pace 500 NEXT-GEN Step Through Geometry
**The Pace 500 Step-Through comes in 2 sizes to suit most adults.
S/M: 4'11" - 5'8"
M/L: 5'8" - 6'1"***
Estimated Range: 25-48 miles average
GEOMETRY S/M | MM |
---|---|
Weight Capacity | 300 LBS |
Standover Height | 425 |
Max Seat Height | 965 |
Min Seat Height | 765 |
Head Tube Length | 195 |
Reach | 349 |
Wheelbase | 1086 |
GEOMETRY M/L | MM |
---|---|
Weight Capacity | 300 LBS |
Standover Height | 445 |
Max Seat Height | 995 |
Min Seat Height | 805 |
Head Tube Length | 215 |
Reach | 363 |
Wheelbase | 1108 |
The Aventon Pace 500 NEXT-GEN Step Through Components
Model: Pace 500 ST v2 - March 2022 release
Components | Details |
---|---|
Motor | 48V, 500w Brushless Rear Hub Motor |
Battery v/Ah | Removable Internal Lithium-ion 48V, 12.8Ah(614Wh) with LG Cells |
Pedal Assist Sensor | Cadence & Speed - 5 levels |
Crankset | 170mm w/46T |
Display Model | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Tail Light | Y |
Headlight | Y |
Charger Type | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
Cassette | 12-32T, 8 Speed |
Derailleur | Rear - 8 Speed |
Fork | AE-E08 PACE V2 AL fork |
Shift Lever | 8 Speed Trigger |
Brakes | Hydraulic Disc Brakes |
Rim | Double Wall Aluminum 36h Front & Rear |
Speed | Up to 28 MPH on Pedal Assist |
Throttle | Thumb Throttle on Handlebars |
Tire Brand/Model | 27.5x2.2" Ebike Rated, Reflective Sidewalls |
Tubes | Butyl Rubber, Schrader Valve 27.5x2.2 |
Saddle | Aventon by SelleRoyal |
Weight | 52 LBS |
Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride or park your ebike in the rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike.