The Aventon Sinch Foldable Geometry
Sinch comes in one size and fits most adults from 5'0" to 6'3".
Dimensions: Unfolded: 67" L / 23" W / 46" H
Folded: 41" L / 23" W / 31" H
Estimated Range: 40 miles average
GEOMETRY | MM |
---|---|
Weight Capacity | 300 LBS |
Standover Height | 700 |
Max Seat Height | 1018 |
Min Seat Height | 850 |
Head Tube Length | 165 |
Reach | 493 |
Wheelbase | 1147 |
The Aventon Sinch Foldable Components
Components | Details |
---|---|
Motor | 36V, 350W (Nominal) brushless rear hub motor |
Battery v/Ah | Removable Lithium-ion 48V, 14Ah (672 Wh) |
Pedal Assist Sensor | Cadence & Speed - 5 levels |
Crankset | 170mm, 52T |
Display Model | BC280 LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Tail Light | N |
Headlight | N |
Charger Type | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
Fork | Front suspension, 45mm travel, with lockout |
Freewheel | 7 speed |
Shift Lever | 7 speed |
Brakes | Mechanical Disc Brakes, 180mm rotors |
Rim | Aluminum 36h Front & Rear |
Speed | Up to 20 MPH on Pedal Assist & Throttle |
Throttle | Yes. Throttle on demand. From a complete stop. |
Tire Brand/Model | 20" x 4" with Puncture Resistance |
Tubes | Butyl Rubber, Schrader Valve |
Saddle | Aventon Velo Comfort, Steel Rails, 245mm wide |
Class | 2 |
Weight | 68 LBS |
**Sinch ships as a Class II ebike, with pedal assist and throttle going up to 20 MPH. If you are riding on private property or in an area without ebike speed restrictions, the speed limit can be modified in the settings, and Sinch's powerful motor can go up to about 4 MPH above the factory set top speed on pedal assist only. Sinch can also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are not allowed.
Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride or park your ebike in the rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike.**