The Warthog MD1000 Geometry
Recommended for riders 5'10'' and up
Frame: 6061 Aluminum Alloy
*Max Range: Reaches 60-80 miles+ *
| GEOMETRY | MM | INCHES |
|---|---|---|
| Weight Capacity | 300 LBS | |
| Standover Height | 31'' | |
| Max Seat Height | 39 | |
| Min Seat Height | 35.1 | |
| Front Hub Spacing | 150 mm | |
| Rear Sprocket | Gates Belt | |
| Handlebar Height | 45.5 | |
| Handlebar Length | 740mm Length | |
| Rim Details | 100 mm Width/36 Hole | |
| Actual Tire | 4.8 | |
| Tire Width (Rated) | 26X4.8 | |
| Battery Weight | 8.62 LBS | |
| Weight (Total) | 70.8 LBS without battery (Battery weight 8.62LBS each) | |
| Wheelbase | 50.3 | |
| Total Length | 78.5 |
The Warthog MD1000 Components
| Components | Details |
|---|---|
| Max Speed | Electronically Limited to 28MPH |
| Max Range | Reaches 60-80 miles+ |
| Torque Rating | Rated for 160nM, 500 lbs towing |
| Motor Watts | 1000 (1500W Peak Output) |
| Motor Model | BAFANG ULTRA G510 Mid-Drive Motor |
| Adjustable Stem | No |
| Length of Stem | 75mm |
| Battery v/Ah | 48V 15Ah (Each) Dual Batteries Included |
| Battery Max Capacity | 30Ah (with both batteries installed |
| Battery Details | LG Chem 21700 Cells |
| Battery Manufacturer | Samsung/Panasonic/LG |
| Brakes | Tektro HD-E725 4 Piston Hydraulic |
| Brake Size | 203mm |
| Brake Details | Power Cut Off Function |
| Charger Type | 48V 5A 110V~240V Quick Charger |
| Chain | Gates Belt |
| Controller Brand | Bafang |
| Controller Amps | 30 |
| Display Model | BAFANG Color LCD, Backlight function, Auto-Adjustable Brightness, Integrated USB Charging Port |
| Drive Train | Gates Carbon-Mixed Transmission Belt |
| Shifter | Rohloff 14 Speed Internal Hub |
| Fork | RST Renegade 120mm Travel |
| Fork Lockout | Yes |
| Front Hub | Quick Release 150 mm Front Hub, Easy to Carry |
| Throttle | L Thumb |
| Tail Light | No |
| Headlight | Yes |
| Tire Brand/Model | Maxxis Minion FBF All Terrain 26'' x 4.8'' |
| Tubeless Ready? | No |
| Pedal Assist Sensor | Torque |
| Class | 3 |
