The Warthog MD750 Geometry
Recommended for riders 5'10'' and up
Frame: 6061 Aluminum Alloy
*Max Range: Reaches 60-80 miles+ *
| GEOMETRY | MM | INCHES |
|---|---|---|
| Weight Capacity | 300 LBS | |
| Standover Height | 29'' | |
| Max Seat Height | 39 | |
| Min Seat Height | 35.1 | |
| Handlebar Length | 740mm Length | |
| Rim Details | 100 mm Width/36 Hole | |
| Actual Tire | 4.5 | |
| Tire Width (Rated) | 26X4.5 | |
| Battery Weight | 8.62 LBS | |
| Weight (Total) | 70.8 LBS without battery (Battery weight 8.62LBS each) | |
| Wheelbase | 50.3 | |
| Total Length | 78.5 |
The Warthog MD750 Components
| Components | Details |
|---|---|
| Max Speed | Max Speed 20 MPH (32 KPH) |
| Torque Rating | Rated for 160nM, 500 lbs towing |
| Motor Watts | 750W (1500W Peak Output) |
| Motor Model | Bafang G510 Ultra Max Mid Motor 750W |
| Battery v/Ah | Capacity 48V 15 Ah (Each) Dual Batteries Included |
| Battery Max Capacity | 30Ah (with both batteries installed) |
| Battery Details | LG Chem 21700 Cells |
| Battery Manufacturer | Samsung/Panasonic/LG |
| Brakes | Tektro HD-725 4 Piston Hydraulic Brakes |
| Brake Size | 203mm |
| Brake Details | Power Cut Off Function both front and Rear Wheels |
| Charger Type | 48V 5A 110V~240V Quick Charger |
| Chain | KMC Professional Ebike Chain |
| Controller Brand | Bafang Ultra Integraded |
| Controller Amps | 30 |
| Display Model | BAFANG Color LCD, Backlight function, Auto-Adjustable Brightness, Integrated USB Charging Port |
| Drive Train | DNP 13T-34T with KMC Chain |
| Fork | Bikonit Customized Air Suspension, 120mm of travel |
| Fork Lockout | Yes |
| Front Hub | 15mm, 150mm Hub Spacing |
| Gear Shifter | Sram X-5 9 Speed Trigger Shifter Right Hand |
| Rear Sprocket & Derailleur | DNP 13T-34T / Sram X-5 |
| Rear Hub | 197 mm Hub Spacing Bearing, Quick Release |
| Stem | Aluminum 31.8*60 mm Fixed |
| Throttle | Half Grip Twist Throttle on Right Hand |
| Tail Light | No |
| Headlight | Yes |
| Tire Brand/Model | Kenda Juggernaut 26*4.5'' |
| Tubeless Ready? | No |
| Pedal Assist Sensor | Torque |
| Class | 3 |
